NEMA Connector Guide
NEMA (National Electrical Manufacturer's Association) is by far the most popular set of standards used in America and Canada for the construction of power cords and their respective connections. The NEMA plug and power cord connectors are organized by maximum power consumption requirements beginning with up to 15 amps at 125 volts all the way up to 50 amps at 250 volts.
Simply match your NEMA plug or power cord connector that you are looking for with the corresponding clickable "S+P item number". Need help constructing the optimum NEMA power cord for your application? Please call 888-788-4884 or 408-871-7928 or email sales@signalandpower.com for expert advice and guidance through your power cord or power cord plug adapter design. SIGNAL+POWER proudly offers the widest selection of NEMA plugs and NEMA receptacles power cords.
15 AMP
Standard / Configuration Voltage Rating | SIGNAL+POWER Item Number |
Pin Configuration | Description |
---|---|---|---|
15 AMP Straight Blade 2 Prong Plugs | |||
NEMA 1-15P (125V ~) | YP-11 | straight blade configuration Class II | |
NEMA 1-15P Angled (125V ~) | YP-11T | straight blade configuration Class II | |
NEMA 1-15P polarized (125V ~) | YP-11W | straight blade configuration polarized | |
NEMA 1-15P Polarized + Angled(125V ~) | YP-11R | straight blade configuration Class II polarized | |
15 AMP Straight Blade 2 Prong Receptacles | |||
NEMA 1-15R Polarized (125V ~) | YC-21 | straight blade configuration Class II | |
15 AMP Straight Blade 3 Prong Plugs | |||
NEMA 5-15P (125V ~) | YP-12 | straight blade configuration, 2 pole 3, wire grounding | |
NEMA 5-15P Up Angle (125V ~) | YP-12L | straight blade configuration, 2 pole 3, wire grounding, angled | |
NEMA 5-15P Hospital Grade (125V ~) | YP-18 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 5-15P Hospital Grade, Down Angle (125V ~) | YP-18L | straight blade configuration, 2 pole, 3 wire grounding, down angle | |
NEMA 6-15P (250V ~) | YP-19 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-15P Down Angle (250V ~) | YP-19L | straight blade configuration, 2 pole, 3 wire grounding, right angle | |
NEMA 6-15P Hospital Grade (250V ~) | YP-19H | straight blade configuration, 2 pole, 3 wire grounding | |
15 AMP Straight 3 Prong Receptacles | |||
NEMA 5-15R (125V ~) | YC-15 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-15R (250V ~) | YC-19 | straight blade configuration, 2 pole, 3 wire grounding | |
15 AMP Locking Blade 3 Prong Plugs | |||
NEMA L5-15P (125V ~) | YP-58 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L6-15P (250V ~) | YP-54 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L7-15P (277V ~) | YP-107 | locking configuration, 2 pole, 3 wire grounding | |
15 AMP Locking 3 Prong Receptacles | |||
NEMA L5-15R (125V ~) | YC-58 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L6-15R (250V ~) | YC-54 | locking configuration, 2 pole, 3 wire grounding |
20 AMP
Standard / Configuration Voltage Rating | SIGNAL+POWER Item Number |
Pin Configuration | Description |
---|---|---|---|
20 Amp Straight Blade Plugs | |||
NEMA 5-20P (125V ~) | YP-17 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 5-20P right angle (125V ~) | YP-17L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 5-20P Hospital Grade (125V ~) | YP-17H | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-20P (250V ~) | YP-16 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-20P Right Angle (250V ~) | YP-16L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-20P Hospital Grade (250V ~) | YP-16H | straight blade configuration, 2 pole, 3 wire grounding | |
20 AMP Straight Blade Receptacles | |||
NEMA 5-20R (125V ~) | YC-17 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-20R (250V ~) | YC-16 | straight blade configuration, 2 pole, 3 wire grounding | |
20 AMP Locking Blade Plugs | |||
NEMA L5-20P (125V ~) | YP-56 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L6-20P (250V ~) | YP-53 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L7-20P (277V ~) | YP-108 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L14-20P (125/250V ~) | YP-76 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L15-20P (250V ~) | YP-78 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L21-20P (120/208V ~) | YP-06 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
NEMA L22-20P (277V/480 ~) | YP-62 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
NEMA L23-20P (347V/600 ~) | YP-64 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
20 AMP Locking Blade Receptacles | |||
NEMA L5-20R (125V ~) | YC-56 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L6-20R (250V ~) | YC-53 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA L14-20R (125/250V ~ | YC-76 | straight blade configuration, 3 pole, 4 wire grounding | |
NEMA L15-20R (250V ~) | YC-78 | straight blade configuration, 3 pole, 4 wire grounding | |
NEMA L21-20R (250V ~) | YC-06R | locking configuration, 4 pole, 5 wire grounding, 3 phase |
30 AMP
Standard / Configuration Voltage Rating | SIGNAL+POWER Item Number |
Pin Configuration | Description |
---|---|---|---|
30A Straight Blade Plugs | |||
NEMA 5-30P (125V ~) | YP-90L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-30P (250V ~) | YP-91L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 7-30P (277V ~) | YP-94L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 10-30P (125/250V ~) | YP-96L | straight blade configuration, 3 pole | |
NEMA 14-30P (125/250V ~) | YP-73L | straight blade configuration, 3 pole, 4 wire grounding | |
NEMA 15-30P (250V ~) | YP-68L | straight blade, 3 pole, 4 wire grounding, 3 phase | |
30A Straight Blade Receptacles | |||
NEMA 6-30R (250V ~) | YC-91L | straight blade configuration, 2 poles, 3 wires | |
NEMA 14-30R (250V ~) | YC-73L | straight blade configuration, 2 poles, 4 wires | |
30A Locking Blade Plugs | |||
NEMA L5-30P (125V ~) | YP-55 | NEMA locking configuration; 2 pole; 3 wire grounding | |
NEMA L6-30P (250V ~) | YP-52 | NEMA locking configuration, 2 pole, 3 wire grounding | |
NEMA L7-30P (277V ~) | YP-109 | locking configuration, 2 pole, 3 wire grounding | |
NEMA L14-30P (125/250V ~) | YP-77 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L15-30P (250V ~) | YP-79 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L18-30P (120/208V ~) | YP-82 | locking configuration, 4 pole, 4 wire grounding, 3 phase | |
NEMA L19-30P (277/408V ~) | YP-83 | locking configuration, 4 pole, 4 wire grounding, 3 phase | |
NEMA L20-30P (347/600V ~) | YP-84 | locking configuration, 4 pole, 4 wire grounding, 3 phase | |
NEMA L21-30P (120/208V ~) | YP-07 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
NEMA L22-30P (277/480V ~) | YP-09 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
NEMA L23-30P (347/600V ~) | YP-10 | locking configuration, 4 pole, 5 wire grounding, 3 phase | |
30A Locking Blade Receptacles | |||
NEMA L5-30R (125V ~) | YC-55 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA L6-30R (250V ~) | YC-52 | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA L14-30R (125/250V ~) | YC-77 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L15-30R (250V ~) | YC-79 | locking configuration, 3 pole, 4 wire grounding | |
NEMA L21-30R (120/208V ~) | YC-07 | locking configuration, 4 pole, 5 wire grounding, 3 phase |
50 AMP
Standard / Configuration Voltage Rating | SIGNAL+POWER Item Number |
Pin Configuration | Description |
---|---|---|---|
50A Straight Blade Plugs | |||
NEMA 5-50P (250V ~) | YP-92L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 6-50P (250V ~) | YP-93L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 7-50P (277V ~) | YP-95L | straight blade configuration, 2 pole, 3 wire grounding | |
NEMA 10-50P (125 or 250V~) | YP-97L | straight blade configuration, 3 pole | |
NEMA 11-50P (250V ~) | YP-99L | straight blade configuration, 3 pole | |
NEMA 14-50P (125/250V ~) | YP-75L | straight blade configuration, 3 pole, 4 wire grounding | |
NEMA 15-50P (250V ~) | YP-69L | straight blade, 3 pole, 4 wire grounding, 3 phase | |
50A Straight Blade Receptacles | |||
NEMA 6-50R (250V ~) | YC-93L | straight blade configuration, 2 poles, 3 wires | |
NEMA 14-50R (250V ~) | YC-75L | straight blade configuration, 2 poles, 4 wires |